















Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
$1.62 – $2.30
Material | Silica gel |
---|---|
Category | Earphones & Headphones |
Earcups Type | Sealed |
Number Of Drivers | 2 |
Magnet Type | Other |
Driver Diameter | 10mm |
Total Harmonic Distortion | 0.1% |
Impedance Range | up to 32 Ω |
Package List | User Manual |
Features | waterproof,With Microphone |
With Microphone | Yes |
Is wireless | No |
Support APP | No |
Support Memory Card | No |
Waterproof | Yes |
Resistance | 32Ω |
Line Length | 1.2m |
Frequency Response Range | 20 – 20000Hz |
Sensitivity | 95dB |
Plug Type | Line Type |
Function | for Video Game,For Mobile Phone,HiFi Headphone,Sport |
Active Noise-Cancellation | No |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | 3.5mm |
Communication | Wireless |
Style | In-ear |
Certification | CE,FCC |
Origin | Mainland China |
Brand Name | Lenovo |
Automotive & Electronics
Automotive & Electronics
Automotive & Electronics
Automotive & Electronics
Automotive & Electronics
Automotive & Electronics
New Universal 3.5mm Wired Noise Cancelling Stereo In-ear Earphone Phone Headset with Mic
Automotive & Electronics
Reviews
There are no reviews yet.